
Amenities Walk in Closet, Foyer, Powder Room, Wetbar, Master Bath, Pantry, Formal Dining Room, Eat in Kitchen, Granite Countertops, Privacy, In Ground Pool, Patio
Listing courtesy of Houlihan Lawrence Inc.
Dobbs Ferry's downtown area is host to an eclectic array of restaurants, cafes, and galleries; not to mention breathtaking views of the Hudson River.
Dobbs Ferry's downtown area is host to an eclectic array of restaurants, cafes, and galleries; not to mention breathtaking views of the Hudson River.
Household Incomes
Housing Stock
Median sale price
January, 2021
$1,450,000
30.63% since December, 2020
47.47% since January, 2020
January, 2021 | December, 2020 | January, 2020 | |
---|---|---|---|
Median sale price | 1450000.000000000000 | 30.630630630631% | 47.470124586829% |
Average sale price | 1383333.000000000000 | 25.821828970801% | 41.904613405578% |
Homes sold | 3 | -25.000000000000% | -50.000000000000% |
Average days on market | 39 | 50.000000000000% | -75.925925925926% |
% of sale price to list price | 98.220000000000 | 5.510796003867% | 0.439717762552% |
Homes for sale | 16 | 14.285714285714% | 33.333333333333% |
Months of inventory | 5.333333333333 | 52.380952380952% | 166.666666666670% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.